AMSABS 3B

The product AMSABS 3B for roller guideways now combines proven magneto-resistive measuring technology with an absolute digital interface.
With the proven advantages of AMS products like
- Safe magneto-resistive sensing
- One-piece lengths up to 6 m
- One reading head for all sizes
- Complete interchangeability of rails and reading heads
we have added the following additional features to simplify the operation of distance measuring systems in industrial environments.
- An absolute digital interface
- Display of operating conditions
- Configuration and diagnosis options via a serial link
- Increased operational reliability attained by processing valid information
Features
- absolute interface for MTI
- readhead exchange without referencing
- absolute position after power-up
Product overview AMSABS 3B carriages
|
|
| ![]() |
| ||||||
A | B | C | D | |||||||
Buildsizes / Carriage build forms | ||||||||||
Size 25 | AMSABS 3B W 25-A | AMSABS 3B W 25-B | AMSABS 3B W 25-C | AMSABS 3B W 25-D | ||||||
Size 35 | AMSABS 3B W 35-A | AMSABS 3B W 35-B | AMSABS 3B W 35-C | AMSABS 3B W 35-D | ||||||
Size 45 | AMSABS 3B W 45-A | AMSABS 3B W 45-B | AMSABS 3B W 45-C | AMSABS 3B W 45-D | ||||||
Size 55 | AMSABS 3B W 55-A | AMSABS 3B W 55-B | AMSABS 3B W 55-C | AMSABS 3B W 55-D | ||||||
Size 65 | AMSABS 3B W 65-A | AMSABS 3B W 65-B | AMSABS 3B W 65-C | AMSABS 3B W 65-D | ||||||
Features | ||||||||||
fixing from above |
|
|
|
| ||||||
fixing from below |
|
| ||||||||
for medium loads | | | ||||||||
for high loads | | | ||||||||
Product overview AMSABS 3B rails
|
|
|
| ||||||||
N | NU | C | |||||||||
Buildsizes / Rail build forms | |||||||||||
AMSABS 3B S 25-N | AMSABS 3B S 25-NU | AMSABS 3B S 25-C | |||||||||
AMSABS 3B S 35-N | AMSABS 3B S 35-NU | AMSABS 3B S 35-C | |||||||||
AMSABS 3B S 45-N | AMSABS 3B S 45-NU | AMSABS 3B S 45-C | |||||||||
AMSABS 3B S 55-N | AMSABS 3B S 55-NU | AMSABS 3B S 55-C | |||||||||
AMSABS 3B S 65-N | AMSABS 3B S 65 NU | AMSABS 3B S 65-C | |||||||||
Features | |||||||||||
Screwable from above |
|
| |||||||||
Screwable from below | | ||||||||||
Small assembly effort | |
| |||||||||
Great single-part system length |
| |
| ||||||||













